Sardar Colony, Ahmedabad, Gujarat
Leading Manufacturers and Exporters of Allura Red Food Color, Amaranth Food Color, Black PN Food Color, Brilliant Blue FCF Food Color, Carmoisine Food Color, Chocolate Brown HT Food Color, Erythrosine Food Color, Ponceau 4R Food Color, Sunset Yellow Food Color and Tartrazine Food Color from Ahmedabad.
Business Type | Manufacturer, Exporter |
Synonyms | Food Red – 17 |
Chemical Name | Di sodium 2 – hydroxy-1-(2-methoxy – 5-methyl-4-sulfonatophenyl azo) naphthalene -6- sulfonate |
C.I. No | 16035 |
FDA Status | FD&C Red #40 |
CAS No. | 25956-17-6 |
EINECS No. | 247-368-0 |
E. NUMBER | E-129 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Red – 9 |
Chemical Name | Trisodium 2-Hydroxy-1-(4-Sulfonato-1-Naphthylazo) Naphthalene-3, 6-Disulfonate |
C.I. No | 16185 |
C.I. Name | Acid Red 27 |
CAS No. | 915-67-3 |
EINECS No. | 213-022-2 |
E. NUMBER | E-123 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Black – 1 |
C.I. No | 28440 |
CAS No. | 2519-30-4 |
EINECS No. | 219-746-5 |
E. NUMBER | E-151 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Blue – 2 |
C.I. No | 42090 |
C.I. Name | Acid Blue – 9 |
FDA Status | FD&C Blue 1 |
CAS No. | 3844-45-9 |
EINECS No. | 223-339-8 |
E. NUMBER | E-133 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Red-3 |
Chemical Name | Di-sodium salt of 2-(4 sulpho -1-naphthylazo)-1-naphthol-4-sulphonic acid |
C.I. No | 14720 |
C.I. Name | Acid Red 14 |
CAS No. | 3567-69-9 |
EINECS No. | 222-657-4 |
E. NUMBER | E-122 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Brown – 3 |
Chemical Name | Disodium 4,4-(2,4-dihydroxy-5-hydroxy methyle-1,3-phenylene biazo)di(napthelene-1-sulfonate) |
C.I. No | 20285 |
CAS No. | 4553-89-3 |
EINECS No. | 224-924-0 |
E. NUMBER | E-155 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Red – 14 |
Chemical Name | Disodium 2-(2,4,5,7-Tetraiodo-3-oxido-6- Oxoxanthen- 9-yl) Benzoate monohydrate. |
C.I. No | 45430 |
C.I. Name | Acid Red – 51 |
FDA Status | FD&C Red – 3 |
CAS No. | 16423-68-0 |
EINECS No. | 240-474-8 |
E. NUMBER | E-127 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Acid Red 18 |
Chemical Name | ( Trisodium 2-hydroxy-1-(4-sulfonato-1-naphtylazo)- naphtalene-6,8-disulfonate |
C.I. No | 16255 |
C.I. Name | Food Red 7 |
CAS No. | 2611-82-7 |
EINECS No. | 220-036-2 |
E. NUMBER | E-124 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Yellow – 3, Orange Yellow S |
Chemical Name | Disodium salt of 1-(4-sulphophe- nylazo)-2-naphthol-6-sulfonic acid |
C.I. No | 15985 |
FDA Status | FD&C Yellow #6 |
CAS No. | 2783-94-0 |
EINECS No. | 220-491-7 |
E. NUMBER | E-110 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Synonyms | Food Yellow – 4 |
Chemical Name | Tri-sodium 5-hydroxy-1-(4-Sulfonato phenyl-4-(4-Sulfonato phenylazo) pyrazole-3-carbaxylate |
C.I. No | 19140 |
C.I. Name | Acid Yellow- 23 |
FDA Status | FD&C Yellow – 5 |
CAS No. | 1934-21-0 |
EINECS No. | 217-699-5 |
E. NUMBER | E-102 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.