Sardar Colony, Ahmedabad, Gujarat
Leading Manufacturers and Exporters of Acid Blue 9 Dye, Acid Green 25 Dye, Acid Orange 7 Dye, Food Blue 5 Dye and Lac Extract Dye from Ahmedabad.
Business Type | Manufacturer, Exporter |
C.I No. | 42090 |
CAS | 2650-18-2 |
Shade | Blush |
Class | Triphenylmethane |
Fastness | Light (2), Soaping Fading(2-3), Soaping Stain (3), Perspiration (3) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Green |
C.I No. | 61570 |
CAS No. | 4403-90-1 |
Shade | Bluish Green |
Class | Anthraquinone |
Fastness | Light(6), Soaping Fading(2-3), Soaping Stains(3), Perspirations(4) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Formula | C16H11N2NaO4S |
Molar Mass | 350.32 g/mol |
C.I No. | 15510 |
CAS No | 633-96-5 |
Shade | Orange |
Class | Single AZO |
Fastness | Light(4), Soaping Fading (2), Soaping Stains(5), Perspiration(3) |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Color | Blue |
Other Name | Patent Blue V |
CAS Number | 20262-76-4 |
Formula | C54H62CaN4O14S4 |
Form | Powder |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter |
Usage | Textile Dyeing |
Shade | Blush |
Primary Components | The Resin and the Dye |
Main Component | 78 Rpm Records |
Purity | 100% |
PH Value | Neutral |
Surface of application | Polyester Fabric |
Preferred Buyer From
Location | All Countries Except India |
Lac, extracted from a scale insect and available in abundance in India, is a naturally occurring resin. Its deep red color is further extracted from this resin shellac and processed. This dye in powder form has a range of colors in the red family from crimsons to burgundy red to deep purples. It is being used in textiles and cosmetics.
Hi! Simply click below and type your query.
Our experts will reply you very soon.