Sardar Colony, Ahmedabad, Gujarat
Leading Manufacturers and Exporters of Direct Black 22, Reactive Black B Dye, Reactive Black WNN Dye, Reactive Orange 122 Dye, Reactive Red 195 Dye, Reactive Yellow 145 Dye and Reactive Yellow 186 Dye from Ahmedabad.
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Black |
Grade Standard | Industrial Grade |
Form | Powder |
Formula | C44H32N13Na3O11S3 |
Molecular Weight | 1084.0 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Black |
Form | Powder |
Usage | Textile |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Black |
Grade Standard | Industrial Grade |
Form | Powder |
Usage | Textile |
Strength | 98%-105% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Grade Standard | Industrial Grade |
Form | Powder |
Molecular Weight | 1034.27 |
Formula | C29H16ClN7Na4O13S4 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Pink |
Grade Standard | Industrial Grade |
Form | Powder |
Formula | C31H24ClN7Na5O19S6 |
CID | 137216237 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Yellow |
Grade Standard | Industrial Grade |
Form | Powder |
Formula | C28H20ClN9Na4O16S5 |
CID | 157317 |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Shelf Life | 1 Year |
Color | Yellow |
Grade Standard | Industrial Grade |
Form | Powder |
CAS | 84000-63-5 |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.